Freight
ANCHORAGE FLIGHTS TO |
Flight No. |
ANC Departure |
Dest. Arrival |
Dest. Departure |
ANC Arrival |
Frequency* |
Chenega (NCN) | 44 | 1:00p | 2:00p | 2:15p | 2:45p | 2, 4 |
Cold Bay (CDB) | 65 | 8:00a | 10:55a | 11:25p | 4:00p | 1-6 |
Cordova (CDV) | 42 | 4:00a | 6:45a | 7:10a | 8:00a | 1-6 |
Dillingham (DLG) | 52 | 6:10a | 7:30a | 8:10a | 9:30a | 1-6 |
Dutch Harbor (DUT) | 65 | 8:00a | 12:25a | 13:00p | 4:00p | 1-6 |
Illiamna (ILI) | 32 | 11:00a | 11:50a | 12:30p | 1:20p | 1-6 |
Juneau (JNU) | 41 | 1:45a | 3:55a | 4:45a | 12:45p | 1-6 |
Ketchikan (KTN) | 41 | 3:00a | 6:00a | 6:50a | 12:45p | 1-6 |
King Salmon (AKN) | 31 | 5:25a | 6:35a | 7:15a | 8:25a | 1-6 |
Kodiak (ADQ) | 145 | 4:30a | 5:30a | 6:05a | 7:05a | 1-6 |
Petersburg (PSG) | 41 | 3:00a | 9:25a | 9:40a | 12:45p | 1-6 |
Sand Point (SDP) | 65 | 8:00a | 10:05a | 10:30a | 4:00p | 1-6 |
Sitka (SIT) | 41 | 1:45a | 5:10a | 5:30a | 12:45p | 1-6 |
St. George (STG) | 66 | 2:00p | 5:35p | 5:55p | 9:45p | 2, 4, 6 |
St. Paul (SNP) | 66 | 2:00p | 6:10p | 6:30p | 9:45p | 2, 4, 6 |
Tatitlek (TEK) | 44 | 1:00p | 1:30p | 1:45p | 2:45p | 2, 4 |
Wrangell (WRG) | 41 | 1:45a | 7:55a | 8:30a | 12:45p | 1-6 |
Yakutat (YAK) | 41 | 4:00a | 5:35a | 6:00a | 8:00a | 1-6 |
*Frequency
1-Monday | 2-Tuesday | 3-Wednesday | 4-Thursday | 5-Friday | 6-Saturday | 7-Sunday
Last Update: 05/16/2023